Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.34 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 6.71 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 6.99 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 7.13 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 7.51 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 7.84 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 8.19 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 8.21 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 8.31 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 8.45 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 8.65 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 89 bhp | |||
Rs. 8.70 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 8.87 Lakh | 999 cc, Petrol, Manual, 18.78 kmpl, 75 bhp | |||
Rs. 9.73 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 89 bhp | |||
Rs. 9.73 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 75 bhp | |||
Rs. 10.07 Lakh | 1498 cc, Diesel, Manual, 20.13 kmpl, 89 bhp | |||
Rs. 10.32 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 89 bhp | |||
Rs. 10.72 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 89 bhp | |||
Rs. 10.89 Lakh | 1498 cc, Diesel, Manual, 20.14 kmpl, 89 bhp | |||
Rs. 11.15 Lakh | 1197 cc, Petrol, Automatic, 17.21 kmpl, 103 bhp | |||
Rs. 11.21 Lakh | 1197 cc, Petrol, Automatic, 17.21 kmpl, 103 bhp | |||
Rs. 11.50 Lakh | 1498 cc, Diesel, Manual, 21.49 kmpl, 108 bhp | |||
Rs. 11.54 Lakh | 1498 cc, Diesel, Manual, 21.49 kmpl, 108 bhp | |||
Rs. 9.23 Lakh Ex-Showroom price | 1498 cc, Diesel, Manual, 19.91 kmpl, 103 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 16.47 kmpl |
Petrol (999 cc) | Manual | 18.78 kmpl |
Diesel (1498 cc) | Manual | 20.39 kmpl |
Petrol (1197 cc) | Automatic | 17.21 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.