The Toyota Glanza is a practical, user-friendly hatchback ideal for daily use. It offers reasonable performance, efficiency, ample interior space, and modern features, making it a great family car for the typical Indian buyer.
Variant
Calculate your EMI
EMI Calculator
Toyota Glanza price for the base model starts at Rs. 6.86 Lakh and the top model price goes upto Rs. 10.00 Lakh (Avg. ex-showroom). Glanza price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 6.86 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 7.75 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 8.25 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 8.65 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 8.78 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 9.28 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 9.68 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 9.78 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 10.00 Lakh | Show price in my cityGet Offers |
Toyota recently launched limited editions of the Glanza, Taisor, and the Hyryder in India. The powertrain remains the same as the standard models and all of these special editions get a Toyota genuine accessory pack.
19 Nov 2024
Toyota has introduced the Glanza Festive Edition in the country. It gets complimentary accessories and is available until the end of the month.
19 Oct 2024
Toyota Kirloskar Motor has announced a voluntary recall campaign for 2,305 units of the Glanza hatchback manufactured between 2 April and 6 October, 2019. The automaker stated there could be a possible issue with the fuel pump motor in these affected vehicles that could lead to engine stalling. Toyota will contact the customers of the affected vehicles for the necessary procedures and the rectification will be carried out free of cost.
2 Apr 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 22.3 to 22.9 kmpl |
Power | 89 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
The 76.4bhp/98.5Nm CNG version uses the same 1.2-litre petrol engine and is only available with the five-speed manual. It does not get idle start-stop functionality.
Key Specifications:
Fuel Type CNG Engine 1197 cc Transmission Manual Mileage (ARAI) 30.61 km/kg Power 76 bhp @ 6000 rpm Torque 98.5 Nm @ 4300 rpm
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Toyota Glanza | |||||||||
Avg. Ex-Showroom Price | |||||||||
Rs. 6.86 Lakh onwards | Rs. 7.74 Lakh onwards | Rs. 6.66 Lakh onwards | Rs. 6.50 Lakh onwards | Rs. 7.04 Lakh onwards | Rs. 11.14 Lakh onwards | Rs. 6.00 Lakh onwards | Rs. 7.23 Lakh onwards | Rs. 6.49 Lakh onwards | Rs. 6.16 Lakh onwards |
User Rating | |||||||||
4.6/5 320 Ratings | 4.6/5 147 Ratings | 4.5/5 756 Ratings | 4.6/5 1631 Ratings | 4.7/5 212 Ratings | 4.4/5 332 Ratings | 4.5/5 510 Ratings | 4.3/5 426 Ratings | 4.5/5 213 Ratings | 4.4/5 288 Ratings |
Mileage ARAI (kmpl) | |||||||||
22.3 to 30.61 | 19.86 to 28.51 | 22.35 to 30.61 | 19.17 to 26.2 | — | 20.58 to 27.97 | 19.2 to 28.06 | 18.3 to 18.6 | 24.8 to 32.85 | 18.3 to 19.3 |
Engine (cc) | |||||||||
1197 | 998 to 1197 | 1197 | 1199 to 1497 | 1197 | 1462 to 1490 | 1199 | 1199 | 1197 | 1198 to 1199 |
Fuel Type | |||||||||
Petrol & CNG | Petrol & CNG | Petrol & CNG | CNG, Petrol & Diesel | Petrol | Hybrid, CNG & Petrol | Petrol & CNG | Petrol | Petrol & CNG | Petrol |
Transmission | |||||||||
Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Automatic & Manual | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic |
Power (bhp) | |||||||||
76 to 89 | 76 to 99 | 76 to 88 | 72 to 118 | 82 to 87 | 87 to 102 | 72 to 84 | 89 | 69 to 80 | 80 to 109 |
Compare | |||||||||
Toyota Glanza | With Toyota Urban Cruiser Taisor | With Maruti Baleno | With Tata Altroz | With Hyundai i20 | With Toyota Urban Cruiser Hyryder | With Tata Tigor | With Honda Amaze | With Maruti Swift | With Citroen C3 |
Toyota Glanza 2024 is available/sold in the following colours in India.
Toyota Glanza mileage claimed by ARAI is 22.3 to 22.9 kmpl for petrol variants. Whereas the same for CNG variants is 30.61 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 22.3 kmpl | 20.75 kmpl |
Petrol - Automatic (AMT) (1197 cc) | 22.9 kmpl | 20.25 kmpl |
CNG - Manual (1197 cc) | 30.61 km/kg | - |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Toyota
08062207772
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal