Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.01 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 6.69 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 7.31 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 7.43 Lakh | 1199 cc, Diesel, Manual, 22.04 kmpl, 74 bhp | |||
Rs. 7.66 Lakh | 1198 cc, Petrol, Manual, 16.47 kmpl, 74 bhp | |||
Rs. 8.12 Lakh | 1199 cc, Diesel, Manual, 22.04 kmpl, 74 bhp | |||
Rs. 8.76 Lakh | 1199 cc, Diesel, Manual, 22.04 kmpl, 74 bhp | |||
Rs. 9.63 Lakh | 1197 cc, Petrol, Automatic, 103 bhp | |||
Rs. 9.84 Lakh | 1598 cc, Diesel, Manual, 103 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1199 cc) | Manual | 22.04 kmpl |
Petrol (1198 cc) | Manual | 16.47 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.