Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 11.91 LakhVariants | Price in Kadapa | Compare | ||
---|---|---|---|---|
Rs. 11.91 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.56 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.71 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.86 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.90 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.04 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.20 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.38 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Read reviews of i20 N Line in and around Kadapa
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Planning to Buy i20 N Line? Here are a few showrooms/dealers in Kadapa
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.