Honda Cars India has introduced the new-generation Amaze in the country. The third generation of the sub-four-metre sedan gets a segment-first Level 2 ADAS suite. It is heavily inspired by the current iteration of the City.
Variant
Calculate your EMI
EMI Calculator
Honda Amaze price for the base model starts at Rs. 8.04 Lakh and the top model price goes upto Rs. 10.94 Lakh (Avg. ex-showroom). Amaze price for 6 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 8.04 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 9.14 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 9.24 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 9.74 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 10.04 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 10.94 Lakh | Show price in my cityGet Offers |
Honda has brought in new accessories for the recently launched Amaze in the Indian market. These can be officially bought from a dealership to further customise the compact sedan.
20 Dec 2024
The Honda Amaze petrol CVT is priced at Rs 8.04 lakh (ex-showroom)
15 Dec 2024
The CNG kit for the third-gen Amaze is priced at Rs 1 lakh subject to individual dealers
11 Dec 2024
Fuel Type | Petrol |
Engine | 1199 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 18.65 to 19.46 kmpl |
Power | 89 bhp @ 6000 rpm |
Torque | 110 Nm @ 4800 rpm |
Honda Amaze | |||||||
Avg. Ex-Showroom Price | |||||||
Rs. 8.04 Lakh onwards | Rs. 6.79 Lakh onwards | Rs. 7.23 Lakh onwards | Rs. 7.04 Lakh onwards | Rs. 6.50 Lakh onwards | Rs. 11.86 Lakh onwards | Rs. 6.00 Lakh onwards | Rs. 6.66 Lakh onwards |
User Rating | |||||||
4.7/5 38 Ratings | 4.8/5 172 Ratings | 4.3/5 434 Ratings | 4.6/5 223 Ratings | 4.6/5 1641 Ratings | 4.6/5 160 Ratings | 4.5/5 516 Ratings | 4.5/5 771 Ratings |
Mileage ARAI (kmpl) | |||||||
18.65 to 19.46 | 24.77 to 33.73 | 18.3 to 18.6 | — | 19.17 to 26.2 | 17.8 to 18.4 | 19.2 to 28.06 | 22.35 to 30.61 |
Engine (cc) | |||||||
1199 | 1197 | 1199 | 1197 | 1199 to 1497 | 1498 | 1199 | 1197 |
Fuel Type | |||||||
Petrol | Petrol & CNG | Petrol | Petrol | CNG, Petrol & Diesel | Petrol | Petrol & CNG | Petrol & CNG |
Transmission | |||||||
Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic |
Power (bhp) | |||||||
89 | 69 to 80 | 89 | 82 to 87 | 72 to 118 | 119 | 72 to 84 | 76 to 88 |
Compare | |||||||
Honda Amaze | With Maruti Dzire | With Honda Amaze 2nd Gen | With Hyundai i20 | With Tata Altroz | With Honda City | With Tata Tigor | With Maruti Baleno |
Honda Amaze 2024 is available/sold in the following colours in India.
Honda Amaze mileage claimed by ARAI is 18.65 to 19.46 kmpl.
Powertrain | ARAI Mileage |
---|---|
Petrol - Manual (1199 cc) | 18.65 kmpl |
Petrol - Automatic (CVT) (1199 cc) | 19.46 kmpl |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Honda
08068441441 Â
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal