The on road price of the Tiago in Mumbai ranges from Rs. 5.94 Lakh to Rs. 9.94 Lakh. The ex-showroom price is between Rs. 5.00 Lakh and Rs. 8.75 Lakh.
The top model, the Tiago XZ Plus, is priced at Rs. 8.02 Lakh for the petrol manual variant. The highest-priced XZA Plus iCNG Dual Tone costs Rs. 9.94 Lakh.
The Tiago CNG range starts from Rs. 6.86 Lakh for the XE iCNG variant. The top CNG variant, the XZA Plus iCNG Dual Tone, is priced at Rs. 9.94 Lakh. The Tiago CNG is offered in both manual and automatic (AMT) transmission options and provides a mileage of up to 26.49 km/kg.
The cheapest automatic Tiago with automatic (AMT) transmission costs Rs. 7.74 Lakh. The top automatic option in petrol (XZA Plus Dual Tone) with automatic (AMT) transmission is priced at Rs. 9.00 Lakh, whereas the top CNG automatic with automatic (AMT) option (XZA Plus iCNG Dual Tone) is priced at Rs. 9.94 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.64 LakhVariants | Price in Mumbai | Compare | ||
---|---|---|---|---|
Rs. 5.94 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.76 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.86 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 6.93 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 7.10 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 7.56 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 7.64 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 7.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 7.97 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 8.02 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.25 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.37 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.66 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 8.69 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 8.89 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 9.00 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 9.08 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 9.22 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 9.83 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 9.94 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers |
Variant: XM iCNG
EMI / Down Payment | Fuel Cost | Insurance Renewal | Total | |
---|---|---|---|---|
Initial Cost | Rs. 1,60,597 (Down Payment) | Rs. 0 | Rs. 0 | Rs. 1,60,597 |
1st Year | Rs. 1,53,720 | Rs. 38,693 | Rs. 0 | Rs. 1,92,413 |
2nd Year | Rs. 1,53,720 | Rs. 38,693 | Rs. 28,606 | Rs. 1,92,413 |
3rd Year | Rs. 1,53,720 | Rs. 38,693 | Rs. 28,606 | Rs. 1,92,413 |
4th Year | Rs. 1,53,720 | Rs. 38,693 | Rs. 32,395 | Rs. 1,92,413 |
5th Year | Rs. 1,53,720 | Rs. 38,693 | Rs. 32,395 | Rs. 1,92,413 |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Tiago is:
Rs. 1,934
Variant: XM iCNG
BH Series Registration | Individual Registration | |
---|---|---|
Validity | All Over India | Maharashtra |
Tenure | 2 Years | 15 Years |
Initial Cost | Rs. 9,947 (For 2 years) | Rs. 52,930 |
Total Cost for 15 Years | Rs. 74,602 | Rs. 52,930 |
Annual Cost | 4,973/Year | 3,528/Year |
BH Series Registration
BH stands for Bharat. The vehicles bearing this registration mark will not require re-registration in other states, thereby ensuring seamless transfer of vehicles.
The BH vehicle registration series can be availed voluntarily for vehicles owned by defense personnel and employees of the state and central government. Additionally, employees of private sector companies and organizations that have their offices in four or more states/union territories can opt for the Bharat series (BH series). The facility is particularly helpful for individuals who have a high possibility of being transferred frequently to other states or union territories within the country.
Under the current regulatory norm, for individual registration, vehicle owners are required to pay an upfront road tax for 15 years. In such cases, if an individual chooses to transfer and re-register their vehicle to any other state, the owner is required to pay the road tax for the remaining years in the new state and reclaim the paid amount for the remaining period from the state where the vehicle was originally registered.
Read reviews of Tiago in and around Mumbai
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Used | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.01 kmpl |
CNG (1199 cc) | Manual | 26.49 km/kg |
Petrol (1199 cc) | Automatic (AMT) | 19 kmpl |
CNG (1199 cc) | Automatic (AMT) | 28.06 km/kg |
Tata Tiago top model XZ Plus price starts from Rs. 8.02 Lakh and goes up to Rs. 9.94 Lakh. The top-end XZ Plus variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Puncture Repair Kit, Overspeed Warning. Below are the available options for Tiago top model:
XZ Plus Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 8.02 Lakh |
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 8.25 Lakh |
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 8.37 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 8.66 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 8.89 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 9 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 9.08 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 9.22 Lakh |
1.2 L CNG - Automatic (AMT) | 72 bhp, 28.06 km/kg | Rs. 9.83 Lakh |
1.2 L CNG - Automatic (AMT) | 72 bhp, 28.06 km/kg | Rs. 9.94 Lakh |
Tata Tiago base model XE price starts from Rs. 5.94 Lakh and goes up to Rs. 6.86 Lakh. The entry-level XE variant has features like Anti-Lock Braking System (ABS), Tyre Pressure Monitoring System (TPMS), NCAP Rating, Anti-glare Mirrors. Below are the available options for Tiago base model:
XE Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 5.94 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 6.86 Lakh |
City | On Road Price |
---|---|
Navi Mumbai | Rs. 5.93 - 9.93 Lakh |
Panvel | Rs. 5.93 - 9.93 Lakh |
Thane | Rs. 5.93 - 9.93 Lakh |
Wadkhal | Rs. 5.93 - 9.93 Lakh |
Pen | Rs. 5.93 - 9.93 Lakh |
Dombivali | Rs. 5.93 - 9.93 Lakh |
Bhiwandi | Rs. 5.93 - 9.93 Lakh |
Ulhasnagar | Rs. 5.93 - 9.93 Lakh |
Kalyan | Rs. 5.93 - 9.93 Lakh |