Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.67 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.29 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.68 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.77 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.97 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 8.97 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.35 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.35 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.36 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.41 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.42 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.46 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.86 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.88 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.97 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.03 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.44 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.44 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.51 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.64 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 10.75 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 10.79 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 10.98 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.04 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.49 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 11.71 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 11.88 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.10 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.65 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 12.87 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 17.88 kmpl |
Diesel (1497 cc) | Manual | 23.97 kmpl |
Petrol (1198 cc) | Automatic (AMT) | 17.88 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.