Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.01 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.56 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.04 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.14 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.18 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.31 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.31 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.66 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.71 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.71 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.73 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.81 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 10.18 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 10.24 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.29 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.37 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.40 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.82 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.89 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.03 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 11.10 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.18 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 11.33 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.39 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.85 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 12.08 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 12.25 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.48 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 13.04 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 13.27 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 17.88 kmpl |
Diesel (1497 cc) | Manual | 23.97 kmpl |
Petrol (1198 cc) | Automatic (AMT) | 17.88 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.