Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.24 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 6.45 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 6.59 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 6.75 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 7.03 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 7.06 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 7.11 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.12 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 7.39 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.48 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 7.59 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.89 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.92 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 7.95 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 8.39 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 8.56 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 8.67 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 9.14 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 9.27 Lakh | 1248 cc, Diesel, Manual | |||
Rs. 9.78 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 10.01 Lakh | 1248 cc, Diesel, Manual, 21.12 kmpl, 90 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 18.22 kmpl |
Petrol (1368 cc) | Manual | 14.1 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.