Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.42 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 6.63 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 6.81 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 6.81 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 7.02 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 7.07 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 7.11 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.18 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 7.28 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.52 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 7.58 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.77 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 7.88 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 8.01 Lakh | 1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | |||
Rs. 8.25 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 8.62 Lakh | 1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | |||
Rs. 8.63 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 8.99 Lakh | 1248 cc, Diesel, Manual, 16.1 kmpl | |||
Rs. 9.11 Lakh | 1248 cc, Diesel, Manual | |||
Rs. 9.76 Lakh | 1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | |||
Rs. 9.85 Lakh | 1248 cc, Diesel, Manual, 21.12 kmpl, 90 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 18.22 kmpl |
Petrol (1368 cc) | Manual | 14.1 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.