Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 16.04 Lakh | 2179 cc, Diesel, Manual, 14.4 kmpl, 148 bhp | |||
Rs. 17.50 Lakh | 2179 cc, Diesel, Manual, 14.4 kmpl, 154 bhp | |||
Rs. 18.79 Lakh | 2179 cc, Diesel, Manual, 14.4 kmpl, 154 bhp | |||
Rs. 18.96 Lakh | 2179 cc, Diesel, Automatic, 14.4 kmpl, 154 bhp | |||
Rs. 20.55 Lakh | 2179 cc, Diesel, Manual, 14.4 kmpl, 154 bhp | |||
Rs. 20.55 Lakh | 2179 cc, Diesel, Manual, 154 bhp | |||
Rs. 21.91 Lakh | 2179 cc, Diesel, Automatic, 14.4 kmpl, 154 bhp | |||
Rs. 21.91 Lakh | 2179 cc, Diesel, Automatic, 154 bhp | |||
Rs. 22.11 Lakh | 2179 cc, Diesel, Manual, 14.4 kmpl, 154 bhp | |||
Rs. 22.11 Lakh | 2179 cc, Diesel, Manual, 154 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (2179 cc) | Manual | 14.4 kmpl |
Diesel (2179 cc) | Automatic | 14.4 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.