Variant
Calculate your EMI
EMI Calculator
Maruti XL6 price for the base model starts at Rs. 11.61 Lakh and the top model price goes upto Rs. 14.77 Lakh (Avg. ex-showroom). XL6 price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 11.61 Lakh | Show price in my cityGet Offers |
1462 cc, CNG, Manual, 26.32 km/kg, 87 bhp | Rs. 12.56 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 12.61 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 13.01 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 13.21 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 13.37 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 14.01 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 14.61 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 14.77 Lakh | Show price in my cityGet Offers |
Maruti has revised the prices of the XL6 MPV by up to Rs. 5,000. The model is now priced from Rs. 11.61 lakh (ex-showroom).
12 Feb 2024
Maruti Suzuki upgrades its entire fleet to BS6 Phase 2
25 Apr 2023
Maruti Suzuki XL6 Black Edition showcased at dealerships
31 Mar 2023
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1462 cc |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 20.27 to 20.97 kmpl |
Power | 102 bhp @ 6000 rpm & 99 bhp @ 6000 rpm |
Torque | 137 Nm @ 4400 rpm & 136 Nm @ 4400 rpm |
The XL6 is also offered with a factory-fitted CNG with the same 1.5-litre petrol engine offered on the standard model. Here it produces 87bhp and 121.5Nm of torque. It’s only available with a five-speed manual gearbox options.
Key Specifications:
Fuel Type CNG Engine 1462 cc Transmission Manual Mileage (ARAI) 26.32 km/kg Power 87 bhp @ 5500 rpm Torque 121.5 Nm @ 4200 rpm
USPs of the XL6:
Features Missing:
The Japanese carmaker offers a host of active and passive safety equipment with the XL6.
Active safety: There's a quad airbag setup which includes two front and two front-seat side airbags. Then, there are ISOFIX child seat anchors in the second row. Other important active safety features include TPMS, ESP (Electronic Stability Program), hill-hold assist, ABS with EBD, and rear parking sensors.
Passive safety: In addition to the aforementioned features, Suzuki's TECT (Total Effective Control Technology) platform provides 10 per cent more torsional rigidity and is lighter by 15 per cent. The brand says these minor improvements result in better safety in the case of an impact.
However, do note that there is no crash safety information. Though the XL6’s cousin, the Ertiga, scored a three-star safety rating in GNAP, the XL6 has not been crash tested yet, so we do not have the crash test scores.
Interior theme standard across trims:
Only the entry-level Zeta trim offers CNG:
Maruti XL6 | |||||||||
Avg. Ex-Showroom Price | |||||||||
Rs. 11.61 Lakh onwards | Rs. 8.69 Lakh onwards | Rs. 10.52 Lakh onwards | Rs. 10.44 Lakh onwards | Rs. 10.87 Lakh onwards | Rs. 12.74 Lakh onwards | Rs. 8.34 Lakh onwards | Rs. 9.40 Lakh onwards | Rs. 11.73 Lakh onwards | Rs. 9.95 Lakh onwards |
User Rating | |||||||||
4.4/5 222 Ratings | 4.6/5 603 Ratings | 4.6/5 89 Ratings | 4.9/5 105 Ratings | 4.5/5 502 Ratings | 3.4/5 244 Ratings | 4.5/5 750 Ratings | 4.3/5 526 Ratings | 4.5/5 239 Ratings | 4.7/5 209 Ratings |
Mileage ARAI (kmpl) | |||||||||
20.27 to 26.32 | 20.3 to 26.11 | — | 20.11 to 26.11 | 20.58 to 27.97 | 16.39 to 16.94 | 19.05 to 25.51 | 20.04 to 20.65 | 15.31 to 16.92 | — |
Engine (cc) | |||||||||
1462 | 1462 | 1482 to 1497 | 1462 | 1462 to 1490 | 1462 | 1462 | 1462 | 1498 | 1493 |
Fuel Type | |||||||||
Petrol & CNG | Petrol & CNG | Petrol & Diesel | Petrol & CNG | Hybrid, Petrol & CNG | Petrol | Petrol & CNG | Petrol | Petrol | Diesel |
Transmission | |||||||||
Manual & Automatic | Manual & Automatic | Manual, Clutchless Manual (IMT) & Automatic | Manual & Automatic | Automatic & Manual | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual |
Safety | |||||||||
3 Star (Global NCAP) | 1 Star (Global NCAP) | 3 Star (Global NCAP) | — | — | — | — | 4 Star (ASEAN NCAP) | — | 1 Star (Global NCAP) |
Power (bhp) | |||||||||
87 to 102 | 87 to 102 | 113 to 158 | 87 to 102 | 87 to 102 | 103 | 87 to 102 | 103 | 119 | 100 |
Compare | |||||||||
Maruti XL6 | With Maruti Ertiga | With Kia Carens | With Toyota Rumion | With Maruti Grand Vitara | With Maruti Jimny | With Maruti Brezza | With Maruti Ciaz | With Honda Elevate | With Mahindra Bolero Neo |
Maruti XL6 2024 is available/sold in the following colours in India.
Maruti XL6 mileage claimed by ARAI is 20.27 to 20.97 kmpl for petrol variants. Whereas the same for CNG variants is 26.32 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 20.97 kmpl | 17.7 kmpl |
CNG - Manual (1462 cc) | 26.32 km/kg | 22 km/kg |
Petrol - Automatic (TC) (1462 cc) | 20.27 kmpl | 17.25 kmpl |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Get in touch with Authorized Maruti Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal