Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 10.99 LakhVariants | Price in Unakoti | Compare | ||
---|---|---|---|---|
Rs. 10.99 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.17 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.72 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 12.94 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.48 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.80 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.80 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.02 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.57 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.57 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.10 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.10 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.12 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.43 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 15.43 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 15.65 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.66 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.19 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.20 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 16.52 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.77 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.78 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.33 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.64 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 17.86 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 17.87 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.20 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 18.41 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 19.27 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.28 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 19.49 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 19.50 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 20.91 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.91 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Dharmanagar | Rs. 10.99 - 20.91 Lakh |
West Tripura | Rs. 10.99 - 20.91 Lakh |
Agartala | Rs. 10.99 - 20.91 Lakh |