Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.23 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.31 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.75 Lakh | Petrol, Manual | |||
Rs. 5.83 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 6.25 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 6.28 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.31 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.33 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 6.36 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.44 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.68 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.70 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 7.00 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 7.03 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 7.27 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 7.29 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 7.33 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 7.41 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 7.44 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 7.59 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.63 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.92 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 22.09 kmpl |
CNG (998 cc) | Manual | 33.03 km/kg |
Petrol (998 cc) | Automatic (AMT) | 22.14 kmpl |
Petrol (1197 cc) | Manual | 20.52 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 20.52 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.