Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.55 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 6.17 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 6.63 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 6.63 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 6.94 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 7.33 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 7.45 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 7.50 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 7.58 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 7.78 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 7.89 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.02 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 8.09 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 8.29 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 8.39 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 8.42 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 8.42 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.45 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 8.58 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.88 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 8.96 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 8.97 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 9.10 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 9.34 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 9.47 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 9.84 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 9.99 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 4.99 Lakh Ex-Showroom price | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 5.99 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.65 kmpl |
Diesel (1248 cc) | Manual | 28.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 21.61 kmpl |
Diesel (1248 cc) | Automatic (AMT) | 28.4 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.