Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 3.49 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 3.90 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 4.31 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 4.65 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 4.69 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 4.94 Lakh | 799 cc, Petrol, Manual, 20.71 kmpl, 53 bhp | |||
Rs. 5.00 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 5.03 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 5.09 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 5.22 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.23 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.24 Lakh | 799 cc, Petrol, Manual, 20.71 kmpl, 53 bhp | |||
Rs. 5.25 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.31 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.34 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.36 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | |||
Rs. 5.37 Lakh | 799 cc, Petrol, Manual, 25 kmpl, 53 bhp | |||
Rs. 5.47 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.49 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.55 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.57 Lakh | 999 cc, Petrol, Automatic (AMT), 24 kmpl, 67 bhp | |||
Rs. 5.59 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 5.65 Lakh | 799 cc, Petrol, Manual, 20.71 kmpl, 53 bhp | |||
Rs. 5.65 Lakh | 999 cc, Petrol, Automatic (AMT), 24 kmpl, 67 bhp | |||
Rs. 5.66 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 5.68 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 5.70 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 5.81 Lakh | 999 cc, Petrol, Automatic (AMT), 24 kmpl, 67 bhp | |||
Rs. 5.85 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 5.89 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 5.89 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | |||
Rs. 5.90 Lakh | 999 cc, Petrol, Automatic (AMT), 24 kmpl, 67 bhp | |||
Rs. 5.91 Lakh | 999 cc, Petrol, Manual, 23 kmpl, 67 bhp | |||
Rs. 6.12 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 6.13 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | |||
Rs. 6.35 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 6.37 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 6.40 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | |||
Rs. 6.61 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | |||
Rs. 6.88 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (799 cc) | Manual | 23.93 kmpl |
Petrol (999 cc) | Manual | 22.63 kmpl |
Petrol (999 cc) | Automatic (AMT) | 22.57 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 4 Lakh.