Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 9.81 Lakh | 1498 cc, Petrol, Manual, 14.19 kmpl, 105 bhp | |||
Rs. 11.23 Lakh | 1498 cc, Petrol, Manual, 14.19 kmpl, 105 bhp | |||
Rs. 11.38 Lakh | 1498 cc, Petrol, Manual, 14.19 kmpl, 105 bhp | |||
Rs. 11.85 Lakh | 1498 cc, Petrol, Manual, 14.19 kmpl, 105 bhp | |||
Rs. 13.14 Lakh | 1330 cc, Petrol, Manual, 16.5 kmpl, 154 bhp | |||
Rs. 14.03 Lakh | 1330 cc, Petrol, Manual, 16.5 kmpl, 154 bhp | |||
Rs. 14.25 Lakh | 1330 cc, Petrol, Manual, 16.5 kmpl, 154 bhp | |||
Rs. 14.72 Lakh | 1330 cc, Petrol, Manual, 16.5 kmpl, 154 bhp | |||
Rs. 15.87 Lakh | 1330 cc, Petrol, Automatic (CVT), 16.42 kmpl, 154 bhp | |||
Rs. 16.08 Lakh | 1330 cc, Petrol, Automatic (CVT), 16.42 kmpl, 154 bhp | |||
Rs. 16.55 Lakh | 1330 cc, Petrol, Automatic (CVT), 16.42 kmpl, 154 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1330 cc) | Manual | 16.5 kmpl |
Petrol (1330 cc) | Automatic (CVT) | 16.42 kmpl |
Petrol (1498 cc) | Manual | 14.19 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.