Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 56.47 Lakh | 1991 cc, Petrol, Automatic, 12.06 kmpl, 184 bhp | |||
Rs. 57.31 Lakh | 1991 cc, Petrol, Automatic, 12.06 kmpl, 184 bhp | |||
Rs. 58.40 Lakh | 2143 cc, Diesel, Automatic, 14.2 kmpl, 204 bhp | |||
Rs. 59.87 Lakh | 2143 cc, Diesel, Automatic, 14.2 kmpl, 204 bhp | |||
Rs. 68.85 Lakh | 2987 cc, Diesel, Automatic, 14.2 kmpl, 265 bhp | |||
Rs. 71.32 Lakh | 2987 cc, Diesel, Automatic, 14.2 kmpl, 265 bhp | |||
Rs. 1.44 Crore | 5461 cc, Petrol, Automatic, 557 bhp | |||
Rs. N/A |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (2143 cc) | Automatic | 14.2 kmpl |
Diesel (2987 cc) | Automatic | 14.2 kmpl |
Petrol (1991 cc) | Automatic | 12.06 kmpl |