Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.91 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 4.99 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.38 Lakh | Petrol, Manual | |||
Rs. 5.45 Lakh | 998 cc, Petrol, Manual, 22.5 kmpl, 67 bhp | |||
Rs. 5.64 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 5.72 Lakh | 998 cc, CNG, Manual, 33.54 km/kg, 58 bhp | |||
Rs. 5.79 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 5.85 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 5.92 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.00 Lakh | 998 cc, Petrol, Automatic (AMT), 22.5 kmpl, 67 bhp | |||
Rs. 6.14 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.22 Lakh | 998 cc, Petrol, Manual, 21.79 kmpl, 67 bhp | |||
Rs. 6.45 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 6.53 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 6.68 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 6.76 Lakh | 998 cc, Petrol, Automatic (AMT), 21.79 kmpl, 67 bhp | |||
Rs. 6.82 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 6.83 Lakh | 1197 cc, Petrol, Manual, 20.52 kmpl, 82 bhp | |||
Rs. 6.89 Lakh | 998 cc, CNG, Manual, 32.52 km/kg, 58 bhp | |||
Rs. 7.00 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.07 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp | |||
Rs. 7.37 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.52 kmpl, 82 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 22.09 kmpl |
CNG (998 cc) | Manual | 33.03 km/kg |
Petrol (998 cc) | Automatic (AMT) | 22.14 kmpl |
Petrol (1197 cc) | Manual | 20.52 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 20.52 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.