Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.26 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 7.26 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 7.55 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 8.38 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 8.62 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.03 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 9.18 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.20 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 9.44 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 9.53 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.70 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 9.86 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.05 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 10.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.21 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 10.27 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 10.40 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 10.56 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 10.62 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 10.69 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.86 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.99 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 11.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 30.9 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.56 kmpl |
Petrol (1197 cc) | Manual | 22.38 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.