Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.88 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 6.88 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 7.12 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 7.94 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 8.12 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 8.56 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 8.67 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 8.70 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 8.95 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 8.98 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.14 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 9.31 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 9.49 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.56 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 9.65 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.70 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 9.79 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 9.95 Lakh | 1197 cc, Petrol, Manual, 22.38 kmpl, 89 bhp | |||
Rs. 10.00 Lakh | 1197 cc, CNG, Manual, 30.9 km/kg, 76 bhp | |||
Rs. 10.10 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.26 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.35 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp | |||
Rs. 10.50 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 30.9 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.56 kmpl |
Petrol (1197 cc) | Manual | 22.38 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.