Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.78 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 6.38 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 6.92 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 6.92 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 7.16 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 7.45 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 7.62 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 7.69 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 7.83 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 8.02 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.04 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 8.36 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 8.52 Lakh | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 8.55 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 8.57 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 8.70 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.72 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 8.73 Lakh | 1197 cc, Petrol, Manual, 21.21 kmpl, 82 bhp | |||
Rs. 9.02 Lakh | 1197 cc, Petrol, Automatic (AMT), 22 kmpl, 82 bhp | |||
Rs. 9.33 Lakh | 1197 cc, Petrol, Automatic (AMT), 21.21 kmpl, 82 bhp | |||
Rs. 9.34 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 9.36 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 9.73 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 9.73 Lakh | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp | |||
Rs. 10.25 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 10.27 Lakh | 1248 cc, Diesel, Automatic (AMT), 28.4 kmpl, 74 bhp | |||
Rs. 4.99 Lakh Ex-Showroom price | 1197 cc, Petrol, Manual, 22 kmpl, 82 bhp | |||
Rs. 5.99 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 28.4 kmpl, 74 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.65 kmpl |
Diesel (1248 cc) | Manual | 28.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 21.61 kmpl |
Diesel (1248 cc) | Automatic (AMT) | 28.4 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.