Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.02 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.35 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.47 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.81 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.98 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp | |||
Rs. 6.37 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 20.51 kmpl |
Petrol (998 cc) | Automatic | 20.51 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.