Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.96 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.26 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.33 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.75 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.92 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp | |||
Rs. 6.29 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 20.51 kmpl |
Petrol (998 cc) | Automatic | 20.51 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.