Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 15.47 LakhVariants | Price in Aroor | Compare | ||
---|---|---|---|---|
Rs. 15.47 Lakh | 1462 cc, Petrol, Manual, 16.94 kmpl, 103 bhp | Get Offers | ||
Rs. 16.61 Lakh | 1462 cc, Petrol, Manual, 16.94 kmpl, 103 bhp | Get Offers | ||
Rs. 16.80 Lakh | 1462 cc, Petrol, Manual, 16.94 kmpl, 103 bhp | Get Offers | ||
Rs. 16.91 Lakh | 1462 cc, Petrol, Automatic (TC), 16.39 kmpl, 103 bhp | Get Offers | ||
Rs. 18.05 Lakh | 1462 cc, Petrol, Automatic (TC), 16.39 kmpl, 103 bhp | Get Offers | ||
Rs. 18.58 Lakh | 1462 cc, Petrol, Automatic (TC), 16.39 kmpl, 103 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Jimny is:
Rs. 3,025
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 16.94 kmpl |
Petrol (1462 cc) | Automatic (TC) | 16.39 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.