Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.77 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 8.19 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 9.07 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 9.46 Lakh | 1373 cc, CNG, Manual, 24.59 km/kg, 94 bhp | |||
Rs. 9.76 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 10.26 Lakh | 1373 cc, Petrol, Automatic, 17.03 kmpl, 94 bhp | |||
Rs. 10.42 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 10.62 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 10.71 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 11.55 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 12.42 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 12.94 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 7.80 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 9.01 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1373 cc) | Manual | 17.5 kmpl |
CNG (1373 cc) | Manual | 24.59 km/kg |
Petrol (1373 cc) | Automatic | 17.03 kmpl |
Diesel (1248 cc) | Manual | 24.52 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.