Ex-Showroom Price | Rs. 9,40,000 |
Individual Registration | Rs. 90,600 |
Insurance | Rs. 45,881 |
Other Charges | Rs. 2,000 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Dehradun | Rs. 10,78,481 |
(Price in Pauri Garhwal not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 10.78 LakhVariants | Price near Pauri Garhwal | Compare | ||
---|---|---|---|---|
Rs. 10.78 Lakh | 1462 cc, Petrol, Manual, 20.65 kmpl, 103 bhp | Get Offers | ||
Rs. 11.70 Lakh | 1462 cc, Petrol, Manual, 20.65 kmpl, 103 bhp | Get Offers | ||
Rs. 12.17 Lakh | 1462 cc, Petrol, Manual, 20.65 kmpl, 103 bhp | Get Offers | ||
Rs. 12.86 Lakh | 1462 cc, Petrol, Automatic (TC), 20.04 kmpl, 103 bhp | Get Offers | ||
Rs. 13.07 Lakh | 1462 cc, Petrol, Manual, 20.65 kmpl, 103 bhp | Get Offers | ||
Rs. 13.28 Lakh | 1462 cc, Petrol, Manual, 20.65 kmpl, 103 bhp | Get Offers | ||
Rs. 13.44 Lakh | 1462 cc, Petrol, Automatic (TC), 20.04 kmpl, 103 bhp | Get Offers | ||
Rs. 14.35 Lakh | 1462 cc, Petrol, Automatic (TC), 20.04 kmpl, 103 bhp | Get Offers | ||
Rs. 14.53 Lakh | 1462 cc, Petrol, Automatic (TC), 20.04 kmpl, 103 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 1,604 |
30,000 km | Rs. 1,439 |
40,000 km | Rs. 2,767 |
50,000 km | Rs. 1,134 |
Read reviews of Ciaz in and around Pauri Garhwal
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.65 kmpl |
Petrol (1462 cc) | Automatic (TC) | 20.04 kmpl |