Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.80 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.03 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.53 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.69 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 9.70 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 9.89 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.26 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.28 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.37 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 10.39 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.87 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 10.93 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 11.21 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.21 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 11.62 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 11.91 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.95 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 11.95 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 12.27 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 9.82 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.76 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 27.24 kmpl |
Petrol (1373 cc) | Manual | 20.73 kmpl |
Petrol (1373 cc) | Automatic | 19.12 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.