Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.46 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 8.68 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.17 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.33 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 9.33 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 9.52 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 9.90 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.99 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 10.01 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.47 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 10.53 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.78 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 10.80 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 11.20 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 11.36 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.50 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.53 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 11.83 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 9.12 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.82 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.76 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 27.24 kmpl |
Petrol (1373 cc) | Manual | 20.73 kmpl |
Petrol (1373 cc) | Automatic | 19.12 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.