Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.43 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 4.65 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 4.74 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 4.93 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 4.95 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.06 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.15 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.24 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.33 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.45 Lakh | 998 cc, CNG, Manual, 31.79 km/kg, 59 bhp | |||
Rs. 5.47 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.57 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.57 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.57 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.58 Lakh | 998 cc, CNG, Manual, 31.79 km/kg, 59 bhp | |||
Rs. 5.66 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.71 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.88 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.99 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 6.50 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 23.1 kmpl |
Petrol (998 cc) | Automatic | 23.1 kmpl |
Diesel (793 cc) | Manual | 27.62 kmpl |
CNG (998 cc) | Manual | 31.79 km/kg |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.