Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.53 Lakh | 1197 cc, Petrol, Manual, 21.4 kmpl, 83 bhp | |||
Rs. 7.31 Lakh | 1197 cc, Petrol, Manual, 21.4 kmpl, 83 bhp | |||
Rs. 7.84 Lakh | 1248 cc, Diesel, Manual, 27.39 kmpl, 74 bhp | |||
Rs. 8.04 Lakh | 1197 cc, Petrol, Manual, 21.4 kmpl, 83 bhp | |||
Rs. 8.52 Lakh | 1197 cc, Petrol, Automatic (CVT), 21.4 kmpl, 83 bhp | |||
Rs. 8.61 Lakh | 1248 cc, Diesel, Manual, 27.39 kmpl, 74 bhp | |||
Rs. 8.78 Lakh | 1197 cc, Petrol, Manual, 21.4 kmpl, 83 bhp | |||
Rs. 9.21 Lakh | 1197 cc, Petrol, Automatic (CVT), 21.4 kmpl, 83 bhp | |||
Rs. 9.32 Lakh | 1248 cc, Diesel, Manual, 27.39 kmpl, 74 bhp | |||
Rs. 9.97 Lakh | 1197 cc, Petrol, Automatic (CVT), 21.4 kmpl, 83 bhp | |||
Rs. 9.98 Lakh | 998 cc, Petrol, Manual, 21.1 kmpl, 101 bhp | |||
Rs. 10.08 Lakh | 1248 cc, Diesel, Manual, 27.39 kmpl, 74 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.4 kmpl |
Diesel (1248 cc) | Manual | 27.39 kmpl |
Petrol (1197 cc) | Automatic (CVT) | 21.4 kmpl |
Petrol (998 cc) | Manual | 21.1 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.