Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.29 LakhVariants | Price in Silvassa | Compare | ||
---|---|---|---|---|
Rs. 12.29 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.03 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.49 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 13.90 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 13.99 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.63 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 14.88 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.04 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.71 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.84 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 16.59 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.58 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 17.86 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 18.32 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 18.34 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 18.97 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 19.28 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 19.44 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.47 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 19.49 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 19.49 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.38 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 20.45 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 20.64 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.70 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 21.13 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.67 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.98 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.55 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.55 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers |
Read reviews of Carens in and around Silvassa
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |