Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.87 LakhVariants | Price in Rajpura | Compare | ||
---|---|---|---|---|
Rs. 11.87 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 12.58 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.51 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.13 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 14.25 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 14.68 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.17 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.72 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.89 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.18 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 17.74 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 18.53 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 18.99 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.09 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 19.58 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 19.61 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.17 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.22 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.61 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.81 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.84 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.84 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 21.17 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.47 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.79 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 22.03 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.03 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.59 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Patiala | Rs. 11.87 Lakh - 22.59 Lakh |
Mohali | Rs. 11.87 Lakh - 22.59 Lakh |
Zirakpur | Rs. 11.87 Lakh - 22.59 Lakh |
Khanna | Rs. 11.87 Lakh - 22.59 Lakh |
Rupnagar | Rs. 11.87 Lakh - 22.59 Lakh |
Ropar | Rs. 11.87 Lakh - 22.59 Lakh |
Sangrur | Rs. 11.87 Lakh - 22.59 Lakh |
Nawanshahr | Rs. 11.87 Lakh - 22.59 Lakh |
Ludhiana | Rs. 11.88 Lakh - 22.59 Lakh |
City | On-Road Prices |
---|---|
Delhi | Rs. 12.24 Lakh - 23.75 Lakh |
Jaipur | Rs. 12.35 Lakh - 23.33 Lakh |
Lucknow | Rs. 12.17 Lakh - 22.88 Lakh |
Ahmedabad | Rs. 11.74 Lakh - 22.10 Lakh |
Mumbai | Rs. 12.49 Lakh - 23.91 Lakh |
Pune | Rs. 12.45 Lakh - 23.84 Lakh |
Kolkata | Rs. 12.25 Lakh - 23.02 Lakh |
Hyderabad | Rs. 12.90 Lakh - 24.25 Lakh |
Bangalore | Rs. 13.09 Lakh - 24.68 Lakh |