Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.98 LakhVariants | Price in Pulwama | Compare | ||
---|---|---|---|---|
Rs. 11.98 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 12.69 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.63 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.25 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 14.38 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 14.81 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.44 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.86 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 16.03 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.13 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 17.69 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 18.48 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 18.93 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.04 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 19.53 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 19.55 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.11 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.16 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.55 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.75 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.78 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.78 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 21.11 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.41 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.72 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.80 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.97 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.97 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.53 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers |
Read reviews of Carens in and around Pulwama
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Delhi | Rs. 12.24 Lakh - 23.75 Lakh |
Jaipur | Rs. 12.35 Lakh - 23.33 Lakh |
Lucknow | Rs. 12.17 Lakh - 22.88 Lakh |
Ahmedabad | Rs. 11.74 Lakh - 22.10 Lakh |
Mumbai | Rs. 12.49 Lakh - 23.91 Lakh |
Pune | Rs. 12.45 Lakh - 23.84 Lakh |
Kolkata | Rs. 12.25 Lakh - 23.02 Lakh |
Hyderabad | Rs. 12.90 Lakh - 24.25 Lakh |
Bangalore | Rs. 13.09 Lakh - 24.68 Lakh |