Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.82 LakhVariants | Price in Perintalmanna | Compare | ||
---|---|---|---|---|
Rs. 12.82 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.58 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.59 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.71 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.71 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.71 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 15.26 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.39 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.86 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 16.38 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 16.53 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 16.98 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.16 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 18.64 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.25 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.11 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.61 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.72 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.25 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 21.28 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 21.88 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 21.94 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 22.37 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 22.59 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 22.61 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 22.61 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 22.98 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.31 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.65 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 23.73 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 23.91 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.91 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.52 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers |
Read reviews of Carens in and around Perintalmanna
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Malappuram | Rs. 12.82 Lakh - 24.52 Lakh |
Thrissur | Rs. 12.82 Lakh - 24.52 Lakh |
Palakkad | Rs. 12.82 Lakh - 24.52 Lakh |
Kozhikode | Rs. 12.71 Lakh - 24.52 Lakh |
Angamaly | Rs. 12.82 Lakh - 24.52 Lakh |
Kochi | Rs. 12.71 Lakh - 24.52 Lakh |
Ernakulam | Rs. 12.82 Lakh - 24.52 Lakh |
Kannur | Rs. 12.82 Lakh - 24.52 Lakh |
Idukki | Rs. 12.82 Lakh - 24.52 Lakh |
City | On-Road Prices |
---|---|
Bangalore | Rs. 13.09 Lakh - 24.68 Lakh |
Chennai | Rs. 13.03 Lakh - 24.52 Lakh |
Hyderabad | Rs. 12.90 Lakh - 24.25 Lakh |
Pune | Rs. 12.45 Lakh - 23.84 Lakh |
Mumbai | Rs. 12.49 Lakh - 23.91 Lakh |
Ahmedabad | Rs. 11.74 Lakh - 22.10 Lakh |
Jaipur | Rs. 12.35 Lakh - 23.33 Lakh |
Kolkata | Rs. 12.25 Lakh - 23.02 Lakh |
Lucknow | Rs. 12.17 Lakh - 22.88 Lakh |