Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.04 LakhVariants | Price in Murdeshwar | Compare | ||
---|---|---|---|---|
Rs. 13.04 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.82 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.84 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.96 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.96 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.96 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 15.52 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.65 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 16.13 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 16.66 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 16.81 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 17.27 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.45 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 18.65 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.26 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.12 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.62 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.73 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 21.26 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 21.29 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 21.89 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 21.95 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 22.38 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 22.60 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 22.62 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 22.62 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 22.99 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.32 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.66 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 23.74 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 23.92 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.92 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.53 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers |
Read reviews of Carens in and around Murdeshwar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Udupi | Rs. 13.04 Lakh - 24.53 Lakh |
Shimoga | Rs. 13.04 Lakh - 24.53 Lakh |
Mangalore | Rs. 13.04 Lakh - 24.53 Lakh |
Hubli | Rs. 13.04 Lakh - 24.53 Lakh |
Davanagere | Rs. 13.04 Lakh - 24.53 Lakh |
Dharwad | Rs. 13.04 Lakh - 24.53 Lakh |
Chikamagalur | Rs. 13.04 Lakh - 24.53 Lakh |
Puttur | Rs. 13.04 Lakh - 24.53 Lakh |
Gadag | Rs. 13.04 Lakh - 24.53 Lakh |
City | On-Road Prices |
---|---|
Bangalore | Rs. 13.09 Lakh - 24.68 Lakh |
Pune | Rs. 12.45 Lakh - 23.84 Lakh |
Hyderabad | Rs. 12.90 Lakh - 24.25 Lakh |
Mumbai | Rs. 12.49 Lakh - 23.91 Lakh |
Chennai | Rs. 13.03 Lakh - 24.52 Lakh |
Ahmedabad | Rs. 11.74 Lakh - 22.10 Lakh |
Jaipur | Rs. 12.35 Lakh - 23.33 Lakh |
Lucknow | Rs. 12.17 Lakh - 22.88 Lakh |
Delhi | Rs. 12.24 Lakh - 23.75 Lakh |