Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.35 LakhVariants | Price in Kota | Compare | ||
---|---|---|---|---|
Rs. 12.35 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 13.09 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.05 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.17 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.17 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.17 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.70 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.12 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.58 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.76 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 15.86 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 16.67 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 16.85 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 17.58 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 18.56 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 19.01 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 19.42 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 19.97 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 20.06 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 20.49 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 20.63 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 20.69 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Rs. 21.09 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 21.32 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 21.67 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.78 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 21.80 Lakh | 1493 cc, Diesel, Clutchless Manual (IMT), 113 bhp | Get Offers | ||
Rs. 22.04 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.30 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 22.61 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.61 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.88 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Rs. 23.33 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers |
Planning to Buy Carens? Here are a few showrooms/dealers in Kota
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Bundi | Rs. 12.29 Lakh - 23.33 Lakh |
Baran | Rs. 12.29 Lakh - 23.33 Lakh |
Jhalawar | Rs. 12.29 Lakh - 23.33 Lakh |
Begun | Rs. 12.29 Lakh - 23.33 Lakh |
Sawai Madhopur | Rs. 12.29 Lakh - 23.33 Lakh |
Tonk | Rs. 12.29 Lakh - 23.33 Lakh |
Bhilwara | Rs. 12.35 Lakh - 23.33 Lakh |
Chittorgarh | Rs. 12.29 Lakh - 23.33 Lakh |
Ajmer | Rs. 12.35 Lakh - 23.33 Lakh |
City | On-Road Prices |
---|---|
Jaipur | Rs. 12.35 Lakh - 23.33 Lakh |
Delhi | Rs. 12.24 Lakh - 23.75 Lakh |
Ahmedabad | Rs. 11.74 Lakh - 22.10 Lakh |
Lucknow | Rs. 12.17 Lakh - 22.88 Lakh |
Mumbai | Rs. 12.49 Lakh - 23.91 Lakh |
Pune | Rs. 12.45 Lakh - 23.84 Lakh |
Hyderabad | Rs. 12.90 Lakh - 24.25 Lakh |
Kolkata | Rs. 12.25 Lakh - 23.02 Lakh |
Bangalore | Rs. 13.09 Lakh - 24.68 Lakh |