Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.23 LakhVariants | Price in Sharanpur | Compare | ||
---|---|---|---|---|
Rs. 11.23 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.55 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.61 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 12.74 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.78 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 12.91 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.97 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.14 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Read reviews of i20 N Line in and around Sharanpur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
City | On Road Price |
---|---|
Saharanpur | Rs. 11.23 - 14.14 Lakh |
Muzaffarnagar | Rs. 11.23 - 14.14 Lakh |
Shamli | Rs. 11.23 - 14.14 Lakh |
Bijnor | Rs. 11.23 - 14.14 Lakh |
Meerut | Rs. 11.26 - 14.43 Lakh |
Baghpat | Rs. 11.23 - 14.14 Lakh |
Hapur | Rs. 11.23 - 14.14 Lakh |
Ghaziabad | Rs. 11.18 - 14.07 Lakh |
Amroha | Rs. 11.23 - 14.14 Lakh |