Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.17 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 4.65 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 4.82 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 4.86 Lakh | 1197 cc, LPG, Manual, 19.81 kmpl | |||
Rs. 4.90 Lakh | 1086 cc, LPG, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 4.91 Lakh | 1197 cc, Petrol, Manual, 20.63 kmpl, 79 bhp | |||
Rs. 5.00 Lakh | 1197 cc, Petrol, Manual, 20.63 kmpl, 79 bhp | |||
Rs. 5.07 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 5.21 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 5.23 Lakh | 1197 cc, Petrol, Manual, 20.63 kmpl, 79 bhp | |||
Rs. 5.39 Lakh | 1086 cc, Petrol, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 5.56 Lakh | 1197 cc, Petrol, Manual, 20.63 kmpl, 79 bhp | |||
Rs. 5.71 Lakh | 1086 cc, LPG, Manual, 19.81 kmpl, 68 bhp | |||
Rs. 5.84 Lakh | 1197 cc, Petrol, Automatic, 16.95 kmpl, 79 bhp | |||
Rs. 6.04 Lakh | 1197 cc, Petrol, Manual, 20.63 kmpl, 79 bhp | |||
Rs. 7.01 Lakh | 1197 cc, Petrol, Automatic, 16.95 kmpl, 79 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1086 cc) | Manual | 19.81 kmpl |
LPG (1197 cc) | Manual | 19.81 kmpl |
LPG (1086 cc) | Manual | 19.81 kmpl |
Petrol (1197 cc) | Manual | 20.63 kmpl |
Petrol (1197 cc) | Automatic | 16.95 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.