Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.92 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 7.08 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.44 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 7.64 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.94 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 8.03 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.40 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 8.50 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.54 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 8.80 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 8.83 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.95 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 9.05 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 9.29 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 9.36 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 9.88 Lakh | Diesel, Manual | |||
Rs. 10.00 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 10.41 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 10.76 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1498 cc) | Manual | 24.4 kmpl |
Diesel (1499 cc) | Manual | 23.8 kmpl |
Petrol (1194 cc) | Manual | 18.75 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.