Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.52 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 6.60 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.17 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 7.41 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.69 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 7.75 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.13 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 8.22 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 8.24 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.51 Lakh | 1194 cc, Petrol, Manual, 19 kmpl, 95 bhp | |||
Rs. 8.52 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 8.60 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 8.82 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 8.93 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 9.03 Lakh | 1498 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 9.53 Lakh | Diesel, Manual | |||
Rs. 9.57 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 9.96 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp | |||
Rs. 10.29 Lakh | 1499 cc, Diesel, Manual, 23.8 kmpl, 99 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1498 cc) | Manual | 24.4 kmpl |
Diesel (1499 cc) | Manual | 23.8 kmpl |
Petrol (1194 cc) | Manual | 18.75 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.