Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 6.86 Lakh | 1194 cc, Petrol, Manual, 20.4 kmpl, 95 bhp | |||
Rs. 6.98 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.18 Lakh | 1194 cc, CNG, Manual, 95 bhp | |||
Rs. 7.58 Lakh | 1194 cc, Petrol, Manual, 20.4 kmpl, 95 bhp | |||
Rs. 7.65 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 7.96 Lakh | 1194 cc, Petrol, Manual, 20.4 kmpl, 95 bhp | |||
Rs. 7.98 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 8.31 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 8.41 Lakh | 1194 cc, Petrol, Manual, 19.4 kmpl, 95 bhp | |||
Rs. 8.41 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 8.64 Lakh | 1194 cc, CNG, Manual, 95 bhp | |||
Rs. 8.69 Lakh | 1194 cc, Petrol, Manual, 20.4 kmpl, 95 bhp | |||
Rs. 8.70 Lakh | 1194 cc, Petrol, Manual, 18.5 kmpl, 95 bhp | |||
Rs. 8.85 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 9.08 Lakh | 1499 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 9.11 Lakh | 1194 cc, Petrol, Manual, 19.4 kmpl, 95 bhp | |||
Rs. 9.30 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 9.53 Lakh | 1499 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 9.58 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 9.80 Lakh | 1498 cc, Diesel, Manual, 26.1 kmpl, 99 bhp | |||
Rs. 9.92 Lakh | 1499 cc, Diesel, Manual, 24.4 kmpl, 99 bhp | |||
Rs. 10.34 Lakh | 1497 cc, Petrol, Automatic, 16.3 kmpl, 121 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1194 cc) | Manual | 19.44 kmpl |
Diesel (1498 cc) | Manual | 26.1 kmpl |
Diesel (1499 cc) | Manual | 24.4 kmpl |
Petrol (1497 cc) | Automatic | 16.3 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.