Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.58 Lakh | 1198 cc, Petrol, Manual, 20.6200008392334 kmpl, 67 bhp | |||
Rs. 4.70 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 4.70 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 5.64 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 5.77 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 5.96 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 5.96 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp | |||
Rs. 6.00 Lakh | 1198 cc, Petrol, Manual, 20.6200008392334 kmpl, 67 bhp | |||
Rs. 6.20 Lakh | 1198 cc, Petrol, Manual, 19.44 kmpl, 67 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 19.7 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.