Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 3.67 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 3.90 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 3.98 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.36 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 4.55 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.58 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 4.70 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.84 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.85 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 5.02 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 20.26 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 4 Lakh.