Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 3.77 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 3.85 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 3.90 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.38 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 4.51 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.62 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.65 Lakh | 1198 cc, Petrol, Manual, 20.63 kmpl, 67 bhp | |||
Rs. 4.80 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.81 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp | |||
Rs. 4.98 Lakh | 1198 cc, Petrol, Manual, 20.1 kmpl, 67 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 20.26 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 4 Lakh.