Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 15.62 LakhVariants | Price in Kadapa | Compare | ||
---|---|---|---|---|
Rs. 15.62 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.80 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.98 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.41 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.41 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.59 Lakh | Electric, Automatic | Get Offers |
Read reviews of eC3 in and around Kadapa
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |