Optional Packages
Available Additional Packages
Variants | Price near Durgapur | Compare | ||
---|---|---|---|---|
Rs. 13.94 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.12 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.28 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.48 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.64 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.64 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.80 Lakh | Electric, Automatic | Get Offers |
Read reviews of eC3 in and around Durgapur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
City | On Road Price |
---|---|
Asansol | Rs. 13.94 - 14.80 Lakh |