Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.63 LakhVariants | Price in Bahraich | Compare | ||
---|---|---|---|---|
Rs. 9.63 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Get Offers | ||
Rs. 11.31 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 11.88 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Get Offers | |
Rs. 13.86 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
Rs. 14.26 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
Rs. 14.71 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
Rs. 14.94 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
JUST LAUNCHED | Rs. 14.99 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | |
Rs. 15.11 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
Rs. 15.34 Lakh | 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Get Offers | ||
Rs. 15.35 Lakh | 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Get Offers | ||
Rs. 16.20 Lakh | 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Get Offers | ||
Rs. 16.43 Lakh | 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Get Offers | ||
Rs. 16.60 Lakh | 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Get Offers | ||
Rs. 16.83 Lakh | 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Citroen Aircross is:
Rs. 2,928
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 18.2 kmpl |
Petrol (1199 cc) | Automatic (TC) | 17.6 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Balrampur | Rs. 9.63 Lakh - 16.83 Lakh |
Gonda | Rs. 9.63 Lakh - 16.83 Lakh |
Barabanki | Rs. 9.63 Lakh - 16.83 Lakh |
Lakhimpur Kheri | Rs. 9.63 Lakh - 16.83 Lakh |
Sitapur | Rs. 9.63 Lakh - 16.83 Lakh |
Faizabad | Rs. 9.63 Lakh - 16.83 Lakh |
Lucknow | Rs. 9.63 Lakh - 16.83 Lakh |
Ayodhya | Rs. 9.63 Lakh - 16.83 Lakh |
Basti | Rs. 9.63 Lakh - 16.83 Lakh |