The on road price of the Virtus in Joda ranges from Rs. 13.67 Lakh to Rs. 22.98 Lakh. The ex-showroom price is between Rs. 11.56 Lakh and Rs. 19.41 Lakh.
The top model, the Virtus GT Edge, is priced at Rs. 20.66 Lakh for the petrol manual variant. The highest-priced GT Plus Edge DSG Carbon Steel Grey Matte (Electric Seats) costs Rs. 22.98 Lakh.
The cheapest automatic Virtus with automatic (TC) transmission costs Rs. 17.52 Lakh. The top automatic option in petrol (GT Plus Edge DSG Carbon Steel Grey Matte (Electric Seats)) with automatic (DCT) transmission is priced at Rs. 22.98 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.67 LakhVariants | Price in Joda | Compare | ||
---|---|---|---|---|
Rs. 13.67 Lakh | 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Get Offers | ||
Rs. 16.01 Lakh | 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Get Offers | ||
Rs. 16.07 Lakh | 999 cc, Petrol, Manual, 114 bhp | Get Offers | ||
Rs. 16.30 Lakh | 999 cc, Petrol, Manual, 114 bhp | Get Offers | ||
Rs. 17.52 Lakh | 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Get Offers | ||
Rs. 18.02 Lakh | 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Get Offers | ||
Rs. 18.48 Lakh | 999 cc, Petrol, Manual, 20.8 kmpl, 114 bhp | Get Offers | ||
Rs. 18.74 Lakh | 999 cc, Petrol, Manual, 20.08 kmpl, 114 bhp | Get Offers | ||
Rs. 19.55 Lakh | 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Get Offers | ||
Rs. 19.94 Lakh | 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Get Offers | ||
Rs. 20.18 Lakh | 999 cc, Petrol, Automatic (TC), 18.45 kmpl, 114 bhp | Get Offers | ||
Rs. 20.41 Lakh | 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Get Offers | ||
Rs. 20.66 Lakh | 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Get Offers | ||
Rs. 20.73 Lakh | 1498 cc, Petrol, Manual, 148 bhp | Get Offers | ||
Rs. 20.73 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers | ||
Rs. 20.86 Lakh | 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Get Offers | ||
Rs. 21.13 Lakh | 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Get Offers | ||
Rs. 21.21 Lakh | 1498 cc, Petrol, Manual, 18.88 kmpl, 148 bhp | Get Offers | ||
Rs. 22.17 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers | ||
Rs. 22.42 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers | ||
Rs. 22.63 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers | ||
Rs. 22.88 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers | ||
Rs. 22.98 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.62 kmpl, 148 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
15,000 km or 1 Year | Rs. 4,336 |
30,000 km or 2 Years | Rs. 7,360 |
45,000 km or 3 Years | Rs. 5,727 |
60,000 km or 4 Years | Rs. 9,009 |
75,000 km or 5 Years | Rs. 5,727 |
Read reviews of Virtus in and around Joda
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Used | Driven forFew hundred kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Manual | 20.66 kmpl |
Petrol (999 cc) | Automatic (TC) | 18.45 kmpl |
Petrol (1498 cc) | Manual | 18.88 kmpl |
Petrol (1498 cc) | Automatic (DCT) | 19.62 kmpl |
Volkswagen Virtus top model GT Edge price starts from Rs. 20.66 Lakh and goes up to Rs. 22.98 Lakh. The top-end GT Edge variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Anti-glare Mirrors, Daytime Running Lights. Below are the available options for Virtus top model:
GT Edge Options | Specs | Price |
---|---|---|
1.5 L Petrol - Manual | 148 bhp, 18.88 kmpl | Rs. 20.66 Lakh |
1.5 L Petrol - Manual | 148 bhp, 18.88 kmpl | Rs. 21.13 Lakh |
1.5 L Petrol - Manual | 148 bhp, 18.88 kmpl | Rs. 21.21 Lakh |
1.5 L Petrol - Automatic (DCT) | 148 bhp, 19.62 kmpl | Rs. 22.42 Lakh |
1.5 L Petrol - Automatic (DCT) | 148 bhp, 19.62 kmpl | Rs. 22.88 Lakh |
1.5 L Petrol - Automatic (DCT) | 148 bhp, 19.62 kmpl | Rs. 22.98 Lakh |
City | On Road Price |
---|---|
Tensa | Rs. 13.41 - 22.52 Lakh |
Keonjhar | Rs. 13.67 - 22.98 Lakh |
Rourkela | Rs. 13.67 - 22.98 Lakh |
Angul | Rs. 13.67 - 22.98 Lakh |
Baripada | Rs. 13.67 - 22.98 Lakh |
Jajpur Road | Rs. 13.67 - 22.98 Lakh |
Sundargarh | Rs. 13.41 - 22.98 Lakh |
Jharsuguda | Rs. 13.67 - 22.98 Lakh |
Dhenkanal | Rs. 13.67 - 22.98 Lakh |