The on road price of the Taigun in Chandrapura ranges from Rs. 13.13 Lakh to Rs. 22.39 Lakh. The ex-showroom price is between Rs. 11.70 Lakh and Rs. 20.00 Lakh.
The top model, the Taigun GT Plus, is priced at Rs. 20.77 Lakh for the petrol manual variant. The highest-priced GT Plus Chrome 1.5 TSI DSG costs Rs. 22.11 Lakh.
The cheapest automatic Taigun with automatic (TC) transmission costs Rs. 17.30 Lakh. The top automatic option in petrol (GT Edge Sport Carbon Steel Grey 1.5 DSG) with automatic (DCT) transmission is priced at Rs. 22.39 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.13 LakhRecommended
Volkswagen Taigun
Rs. 13.13 Lakhonwards
On-Road Price, Chandrapura
Let's Explore What Makes it Unstoppable
Variants | Price in Chandrapura | Compare | ||
---|---|---|---|---|
Rs. 13.13 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 15.55 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 15.76 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 15.97 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 17.30 Lakh | 999 cc, Petrol, Automatic (TC), 18.15 kmpl, 114 bhp | Get Offers | ||
Rs. 17.52 Lakh | 999 cc, Petrol, Automatic (TC), 18.15 kmpl, 114 bhp | Get Offers | ||
Rs. 18.27 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 18.49 Lakh | 999 cc, Petrol, Manual, 19.87 kmpl, 114 bhp | Get Offers | ||
Rs. 18.83 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 18.83 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 19.48 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 20.01 Lakh | 999 cc, Petrol, Automatic (TC), 18.15 kmpl, 114 bhp | Get Offers | ||
Rs. 20.23 Lakh | 999 cc, Petrol, Automatic (TC), 18.15 kmpl, 114 bhp | Get Offers | ||
Rs. 20.60 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 20.67 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 20.77 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 20.78 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 21.00 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 21.00 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 21.07 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 21.07 Lakh | 1498 cc, Petrol, Manual, 18.61 kmpl, 148 bhp | Get Offers | ||
Rs. 22.00 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.06 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.10 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.11 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.33 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.33 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.39 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
Rs. 22.39 Lakh | 1498 cc, Petrol, Automatic (DCT), 19.01 kmpl, 148 bhp | Get Offers | ||
UPCOMING | Rs. 21.10 Lakh Expected Price | Petrol, Automatic (DCT) |
Service Interval | Service Cost |
---|---|
15,000 km or 1 Year | Rs. 4,399 |
30,000 km or 2 Years | Rs. 7,313 |
45,000 km or 3 Years | Rs. 5,680 |
60,000 km or 4 Years | Rs. 9,328 |
75,000 km or 5 Years | Rs. 5,680 |
Read reviews of Taigun in and around Chandrapura
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Manual | 19.87 kmpl |
Petrol (999 cc) | Automatic (TC) | 18.15 kmpl |
Petrol (1498 cc) | Manual | 18.61 kmpl |
Petrol (1498 cc) | Automatic (DCT) | 19.01 kmpl |
Volkswagen Taigun top model GT Plus price starts from Rs. 20.77 Lakh and goes up to Rs. 22.11 Lakh. The top-end GT Plus variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Tyre Pressure Monitoring System (TPMS), Anti-glare Mirrors. Below are the available options for Taigun top model:
GT Plus Options | Specs | Price |
---|---|---|
1.5 L Petrol - Manual | 148 bhp, 18.61 kmpl | Rs. 20.77 Lakh |
1.5 L Petrol - Manual | 148 bhp, 18.61 kmpl | Rs. 20.78 Lakh |
1.5 L Petrol - Automatic (DCT) | 148 bhp, 19.01 kmpl | Rs. 22.1 Lakh |
1.5 L Petrol - Automatic (DCT) | 148 bhp, 19.01 kmpl | Rs. 22.11 Lakh |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV proudly sports the GT Line Badge?
Tata Curvv
Volkswagen Taigun
Honda Elevate
Kia Seltos
City | On-Road Prices |
---|---|
Bokaro Steel City | Rs. 13.13 Lakh - 22.39 Lakh |
Dhanbad | Rs. 13.13 Lakh - 22.39 Lakh |
Giridih | Rs. 13.13 Lakh - 22.39 Lakh |
Jamtara | Rs. 13.13 Lakh - 22.39 Lakh |
Hazaribagh | Rs. 13.13 Lakh - 22.39 Lakh |
Ranchi | Rs. 13.38 Lakh - 22.84 Lakh |
Deoghar | Rs. 13.13 Lakh - 22.39 Lakh |
Jamshedpur | Rs. 13.13 Lakh - 22.39 Lakh |
Dumka | Rs. 13.13 Lakh - 22.39 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 13.67 Lakh - 23.37 Lakh |
Lucknow | Rs. 13.85 Lakh - 23.52 Lakh |
Delhi | Rs. 13.67 Lakh - 23.27 Lakh |
Hyderabad | Rs. 14.44 Lakh - 24.65 Lakh |
Jaipur | Rs. 13.48 Lakh - 25.30 Lakh |
Chennai | Rs. 14.52 Lakh - 24.90 Lakh |
Ahmedabad | Rs. 12.90 Lakh - 23.04 Lakh |
Pune | Rs. 13.80 Lakh - 23.67 Lakh |
Mumbai | Rs. 13.89 Lakh - 23.67 Lakh |